Twill/Reversible
Reversible twill design takes into account both the interior and exterior building appearance. Ibiza fabric is soft to the touch expertly woven for desired clarity from both fabric sides. Often paired with our industry famous double wrapped hembar for
a seamless appearance.
1% Openess
SC SINGLE GLASS SC INSULATING GLASS
| 1% Openness | TS | RS | AS | TV | 1/8″ CL | 1/4″ CL | 1/4″ HA | 1/2″ CL | 1″ CL | 1″ HA |
| White/Bronze | 23 | 68 | 9 | 20 | 0.34 | 0.34 | 0.31 | 0.31 | 0.32 | 0.25 |
| White/Grey | 12 | 49 | 39 | 9 | 0.44 | 0.43 | 0.37 | 0.42 | 0.40 | 0.30 |
| White/Beige | 17 | 57 | 26 | 13 | 0.40 | 0.40 | 0.35 | 0.38 | 0.37 | 0.28 |
| White/Black | 13 | 39 | 48 | 9 | 0.52 | 0.50 | 0.40 | 0.49 | 0.46 | 0.33 |
TS = Solar Transmittance AS = Solar Absorbance CL = Clear Glass
HA = Heat Absorbing Glass RS = Solar Reflectance TV = Visual Transmittance
3% Openess
SC SINGLE GLASS SC INSULATING GLASS
| 3% Openness | TS | RS | AS | TV | 1/8″ CL | 1/4″ CL | 1/4″ HA | 1/2″ CL | 1″ CL | 1″ HA |
| White/Bronze | 23 | 68 | 9 | 20 | 0.34 | 0.34 | 0.31 | 0.31 | 0.32 | 0.25 |
| White/Grey | 12 | 49 | 39 | 9 | 0.44 | 0.43 | 0.37 | 0.42 | 0.40 | 0.30 |
| White/Beige | 17 | 57 | 26 | 13 | 0.40 | 0.40 | 0.35 | 0.38 | 0.37 | 0.28 |
| White/Black | 13 | 39 | 48 | 9 | 0.52 | 0.50 | 0.40 | 0.49 | 0.46 | 0.33 |
TS = Solar Transmittance AS = Solar Absorbance CL = Clear Glass
HA = Heat Absorbing Glass RS = Solar Reflectance TV = Visual Transmittance
Specs:
Widths: 98″ and 118″
Roll Length: 30 linear yards
Fabric Weight: 1%: 14.6oz/yd 3%: 14.0oz/yd 5%: 11.8oz/yd
Fabric Thickness: 1%: 0.024in 3%: 0.028in 5%: 0.025in
UV Blockage: 1%: 99% 3%: 97% 5%: 95%
Composition: 30% Polyester, 70% PVC
FIRE CLASSIFICATION: NFPA 701 TM#1 (small scale) TM#2 (large scale) NFPA 101 (class A rating) California U.S. Title 19 (small scale)