Soloscreen
Known for it’s traditional design and balanced weave, Soloscreen is a an excellent fabric for solar control with versatile applications. Soloscreen is smooth to the touch and resistant to surface stains.
0.5% Privacy
1% Openness
SC SINGLE GLASS SC INSULATING GLASS
| 1% Openness | TS | RS | AS | TV | 1/8″ CL | 1/4″ CL | 1/4″ HA | 1/2″ CL | 1″ CL | 1″ HA |
| White | 20 | 70 | 10 | 17 | 0.31 | 0.32 | 0.31 | 0.29 | 0.30 | 0.24 |
| White/Grey | 10 | 52 | 38 | 6 | 0.42 | 0.41 | 0.36 | 0.40 | 0.38 | 0.29 |
| White/Beige | 14 | 60 | 26 | 9 | 0.37 | 0.37 | 0.34 | 0.35 | 0.35 | 0.27 |
| Beige/Grey | 10 | 41 | 49 | 6 | 0.50 | 0.48 | 0.39 | 0.47 | 0.44 | 0.32 |
| Ash | 5 | 32 | 63 | 3 | 0.55 | 0.53 | 0.42 | 0.52 | 0.49 | 0.35 |
| Black/Pewter | 2 | 15 | 83 | 2 | 0.66 | 0.62 | 0.47 | 0.62 | 0.57 | 0.39 |
| Black | 1 | 4 | 95 | 2 | 0.73 | 0.69 | 0.50 | 0.69 | 0.62 | 0.42 |
|
Black/Bronze |
2 | 8 | 90 | 2 | 0.71 | 0.67 | 0.49 | 0.67 | 0.60 | 0.41 |
TS = Solar Transmittance AS = Solar Absorbance CL = Clear Glass
HA = Heat Absorbing Glass RS = Solar Reflectance TV = Visual Transmittance
3% Openness
SC SINGLE GLASS SC INSULATING GLASS
| 3% Openness | TS | RS | AS | TV | 1/8″ CL | 1/4″ CL | 1/4″ HA | 1/2″ CL | 1″ CL | 1″ HA |
| White | 23 | 68 | 9 | 20 | 0.34 | 0.34 | 0.31 | 0.31 | 0.32 | 0.25 |
| White/Grey | 12 | 49 | 39 | 9 | 0.44 | 0.43 | 0.37 | 0.42 | 0.40 | 0.30 |
| White/Beige | 17 | 57 | 26 | 13 | 0.40 | 0.40 | 0.35 | 0.38 | 0.37 | 0.28 |
| Beige/Grey | 13 | 39 | 48 | 9 | 0.52 | 0.50 | 0.40 | 0.49 | 0.46 | 0.33 |
| Ash | 7 | 33 | 60 | 4 | 0.55 | 0.52 | 0.42 | 0.52 | 0.48 | 0.35 |
| Black/Pewter | 5 | 18 | 78 | 4 | 0.65 | 0.61 | 0.47 | 0.61 | 0.56 | 0.39 |
| Black | 3 | 4 | 93 | 5 | 0.73 | 0.69 | 0.51 | 0.69 | 0.63 | 0.43 |
| Black/Bronze | 5 | 9 | 86 | 7 | 0.70 | 0.67 | 0.49 | 0.67 | 0.63 | 0.43 |
| Beige | 14 | 54 | 32 | 7 | 0.41 | 0.41 | 0.36 | 0.39 | 0.38 | 0.29 |
TS = Solar Transmittance AS = Solar Absorbance CL = Clear Glass
HA = Heat Absorbing Glass RS = Solar Reflectance TV = Visual Transmittance
5% Openness
SC SINGLE GLASS SC INSULATING GLASS
| 5% Openness | TS | RS | AS | TV | 1/8″ CL | 1/4″ CL | 1/4″ HA | 1/2″ CL | 1″ CL | 1″ HA |
| White | 25 | 65 | 9 | 22 | 0.36 | 0.36 | 0.33 | 0.33 | 0.33 | 0.26 |
| White/Grey | 14 | 49 | 37 | 11 | 0.45 | 0.44 | 0.37 | 0.42 | 0.41 | 0.30 |
| White/Beige | 19 | 57 | 24 | 15 | 0.41 | 0.40 | 0.35 | 0.38 | 0.37 | 0.28 |
| Beige/Grey | 15 | 40 | 45 | 11 | 0.52 | 0.50 | 0.41 | 0.49 | 0.46 | 0.33 |
| Ash | 11 | 32 | 57 | 8 | 0.57 | 0.54 | 0.43 | 0.53 | 0.49 | 0.35 |
| Black/Pewter | 6 | 17 | 77 | 5 | 0.65 | 0.62 | 0.47 | 0.61 | 0.56 | 0.39 |
| Black | 5 | 4 | 91 | 8 | 0.74 | 0.70 | 0.51 | 0.70 | 0.63 | 0.43 |
| Black/Bronze | 7 | 8 | 85 | 10 | 0.71 | 0.68 | 0.50 | 0.68 | 0.61 | 0.43 |
| Beige | 15 | 53 | 31 | 9 | 0.41 | 0.41 | 0.36 | 0.39 | 0.38 | 0.29 |
TS = Solar Transmittance AS = Solar Absorbance CL = Clear Glass
HA = Heat Absorbing Glass RS = Solar Reflectance TV = Visual Transmittance
Specs:
Widths: 98″ and 118″
Roll Length: 32.8 Linear Yards
Fabric Weight: 0.5%: 14.16oz/yd 1%: 14.16oz/yd 3%: 12.98oz/yd 5%: 12.39oz/yd
Fabric Thickness: 0.5%: 0.026in 1%: 0.024in 3%: 0.024in 5%: 0.023in
UV Blockage: 0.5%: 99.5% 1%: 99% 3%: 97% 5%: 95%
Composition: 30% Polyester, 70% PVC
FIRE CLASSIFICATION: NFPA 701 TM#1 (small scale) TM#2 (large scale) NFPA 101 (class A rating) California U.S. Title 19 (small scale)








